Short Bio
| Since June 2024 | Associate Professor (Apl. Prof.) of English Linguistics and Corpus Linguistics at Saarland University Principal Investigator of the CRC 1102 Information Density and Linguistic Encoding Project B1 on Information Density and Scientific Literacy in English Principal Investigator of the EU-HORIZON Marie Skłodowska-Curie Actions (MSCA) Program on Computational Analysis of Semantic Change Across Different Environments for the project on Diachronic development of text types focusing on propagandistic narratives and Modelling context for the analysis of language variation and change combining traditional data mining techniques with Graph Neural Nets |
| Nov 2019-June 2024 | Assistant Professor/Senior Lecturer (permanent position) at Saarland University and Member of CRC 1102 Information Density and Linguistic Encoding, Project B1 Information Density and Scientific Literacy in English |
| Oct 2019 | Lecturer/Researcher (tenured) at Saarland University and PostDoc in CRC1102 Information Density and Linguistic Encoding, Project B1 Information Density and Scientific Literacy in English |
| April 2019 – Sep 2019 | Interim Professor at Saarland University and advisor in CRC1102 Information Density and Linguistic Encoding, Project B1 Information Density and Scientific Literacy in English |
| July 2018 – March 2019 | Lecturer/Researcher (tenured) at Saarland University and PostDoc in CRC1102 Information Density and Linguistic Encoding, Project B1 Information Density and Scientific Literacy in English |
| Oct 2014 – June 2015 | PostDoc at Saarland University, CRC 1102 Information Density and Linguistic Encoding, Project B1 Information Density and Scientific Literacy in English |
| Nov 2013 – Sept 2014 | Research assistant at Saarland University, DFG-Project German-English Contrasts in Cohesion |
| March 2011 – Dez 2014 | PhD Student at Saarland University |
| April 2010 – Oct 2013 | Research assistant at Saarland University, DFG-Project Registers in Contact |
| Oct 2008 – Feb 2011 | Master in Linguistics and Literary Computing at TU Darmstadt |
| Oct 2008 – Feb 2011 | Diploma in Applied Linguistics and Cultural Studies at Johannes-Gutenberg Universität Mainz, Diploma-Thesis at Fraunhofer Institut IGD, Darmstadt |
Grants
2024 – 2027 EU Horizon MSCA on Computational Analysis of Semantic Change Across Different Environments (CASCADE) (2.8 Million €, 521,000 € to UdS)
2023 – 2024 DataPin Project funding for „Innovative use of AI in education“ for a project on „Overcoming the computational hurdle and exploiting opportunities for humanities students in linguistic research for the Digital Humanities (DH) with Chat-GPT“ (approx. 50,000€, E13 TVöD 50%)
2022 – 2026 Information Density in Englisch Scientific Writing: A Diachronic Perspective with Elke Teich in the Collaborative Research Center (SFB 1102) Information Density and Linguistic Encoding (approx. 595,000€ for Project B1)
2021 – 2022 Start-Up funding from UdS „Impact of register and sociolinguistic factors on textual coherence“ with Francesca Delogu (approx. 14,000€)
2017 – Grant for workshop organisation on „Effective use of meta-data of historical texts and corpora“ from Universitätsgesellschaft des Saarlandes
2016 – 2017 Start-Up funding from Saarland University on „Linguistic Profiles of Social Variables in Diachrony“ (15.000€)
2015 – 2018 Fellowship Excellence Program for Young Female Scientists
2009 – Grant for DGfS-CL Fallschool
2009 – Grant from women’s advancement program at TU Darmstadt
